Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 7% less for the same groceries at Dollar General than at Kroger.
Calculated by multiplying the average 28¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerDr Pepper Zero Sugar Soda Bottles$3.59 vs $6.25 at Dollar General — save $2.66

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Kroger — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Dollar General.
| Product | Kroger | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.00 | $1.20 |
| Total | $53.15 | $51.90 |
Dollar General is $1.25 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages549 items | $4.94 | $4.41 | Dollar General · 11% |
| Meat62 items | $4.40 | $4.04 | Dollar General · 8% |
| Snacks256 items | $4.26 | $3.94 | Dollar General · 7% |
| Pantry217 items | $3.13 | $2.96 | Dollar General · 6% |
| Ready meals212 items | $3.33 | $3.49 | Kroger · 5% |
| Bakery78 items | $3.53 | $3.39 | Dollar General · 4% |
| Frozen54 items | $5.10 | $4.93 | Dollar General · 3% |
| Dairy55 items | $3.29 | $3.22 | Dollar General · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3582 items | $2.09 | $2.00 | Dollar General · 4% |
| $3 to $10834 items | $4.77 | $4.57 | Dollar General · 4% |
| Over $1089 items | $12.79 | $10.52 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| $3.60 | $3.36 | Dollar General · 7% | |
| $3.76 | $3.57 | Dollar General · 5% | |
| $3.84 | $3.58 | Dollar General · 7% | |
| $4.85 | $4.49 | Dollar General · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.