Compare stores
As of October 20, 2026, Food Lion is cheaper. You'd pay about 3% less for the same groceries at Food Lion than at Kroger.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at Food LionRana Chicken Alfredo Lasagna Family Size 40 oz$9.99 vs $15.99 at Kroger — save $6.00

Biggest saving at KrogerLavAzza Dolcevita Classico Medium Roast K-Cup Coffee Pods$21.99 vs $29.99 at Food Lion — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Food Lion and Kroger.
| Product | Food Lion | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.00 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.66 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.00 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $11.99 |
| Total | $48.58 | $57.14 |
Food Lion is $8.56 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Food Lion | Kroger | CheaperGap |
|---|---|---|---|
| Frozen64 items | $5.67 | $6.29 | Food Lion · 10% |
| Bakery325 items | $4.41 | $4.68 | Food Lion · 6% |
| Snacks820 items | $4.69 | $5.01 | Food Lion · 6% |
| Meat362 items | $6.18 | $6.42 | Food Lion · 4% |
| Dairy521 items | $4.37 | $4.51 | Food Lion · 3% |
| Pantry1,059 items | $4.23 | $4.35 | Food Lion · 3% |
| Beverages1,181 items | $6.79 | $6.95 | Food Lion · 2% |
| Ready meals745 items | $4.58 | $4.69 | Food Lion · 2% |
| Fresh produce36 items | $3.17 | $3.21 | Food Lion · 1% |
| Baby food181 items | $5.32 | $5.31 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Food Lion | Kroger | CheaperGap |
|---|---|---|---|
| Under $31,424 items | $2.08 | $2.14 | Food Lion · 3% |
| $3 to $103,497 items | $5.21 | $5.46 | Food Lion · 5% |
| Over $10389 items | $15.61 | $15.50 | Kroger · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Food Lion | Kroger | CheaperGap |
|---|---|---|---|
| $4.45 | $4.56 | Food Lion · 2% | |
| $4.71 | $4.88 | Food Lion · 3% | |
| $4.81 | $5.02 | Food Lion · 4% | |
| $5.94 | $6.12 | Food Lion · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.