Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 17% less for the same groceries at Kroger than at Publix.
Calculated by multiplying the average $1.07 price difference by a standard 20-item grocery trip.

Biggest saving at KrogerPremier Protein 30g Protein Shake, Café Latte, 30g Protein, 11 Fl Oz, 12 Count$27.49 vs $50.69 at Publix — save $23.20

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $22.99 at Kroger — save $10.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Publix.
| Product | Kroger | Publix |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.45 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $6.09 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.77 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.83 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $5.09 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $5.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.87 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.31 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $5.75 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.09 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $4.25 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $57.14 | $70.85 |
Kroger is $13.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Publix | CheaperGap |
|---|---|---|---|
| Frozen191 items | $6.12 | $7.60 | Kroger · 20% |
| Ready meals417 items | $5.33 | $6.64 | Kroger · 20% |
| Meat260 items | $6.42 | $8.00 | Kroger · 20% |
| Bakery234 items | $5.07 | $6.05 | Kroger · 16% |
| Beverages958 items | $6.41 | $7.64 | Kroger · 16% |
| Snacks594 items | $5.12 | $6.10 | Kroger · 16% |
| Dairy432 items | $4.71 | $5.54 | Kroger · 15% |
| Pantry706 items | $4.51 | $5.20 | Kroger · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Publix | CheaperGap |
|---|---|---|---|
| Under $3542 items | $1.96 | $2.49 | Kroger · 21% |
| $3 to $102,891 items | $5.12 | $6.14 | Kroger · 17% |
| Over $10393 items | $12.61 | $14.85 | Kroger · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Publix | CheaperGap |
|---|---|---|---|
| $5.09 | $6.03 | Kroger · 16% | |
| $5.18 | $6.11 | Kroger · 15% | |
| $5.20 | $6.22 | Kroger · 16% | |
| $6.05 | $7.39 | Kroger · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.