Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 4% less for the same groceries at King Soopers than at Star Market.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersAmbrosia Honey Honey Pure 48 oz$24.99 vs $32.99 at Star Market — save $8.00

Biggest saving at Star MarketKroger Pork Steak Ready Shoulder Butt$12.97 vs $22.34 at King Soopers — save $9.37
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Star Market.
| Product | King Soopers | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.99 |
| Total | $53.84 | $60.18 |
King Soopers is $6.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Star Market | CheaperGap |
|---|---|---|---|
| Ready meals662 items | $5.47 | $6.00 | King Soopers · 9% |
| Frozen211 items | $6.11 | $6.55 | King Soopers · 7% |
| Bakery350 items | $5.27 | $5.58 | King Soopers · 6% |
| Dairy672 items | $4.86 | $5.15 | King Soopers · 6% |
| Meat372 items | $7.20 | $7.46 | King Soopers · 4% |
| Pantry891 items | $4.70 | $4.89 | King Soopers · 4% |
| Beverages1,694 items | $6.84 | $7.00 | King Soopers · 2% |
| Snacks952 items | $5.33 | $5.31 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,138 items | $2.19 | $2.26 | King Soopers · 3% |
| $3 to $104,128 items | $5.53 | $5.76 | King Soopers · 4% |
| Over $10575 items | $14.64 | $15.03 | King Soopers · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Star Market | CheaperGap |
|---|---|---|---|
| $5.48 | $5.64 | King Soopers · 3% | |
| $5.54 | $5.64 | King Soopers · 2% | |
| $5.24 | $5.42 | King Soopers · 3% | |
| $6.64 | $7.01 | King Soopers · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.