Compare stores
As of October 20, 2026, King Soopers is barely cheaper. You'd pay about 1% less for the same groceries at King Soopers than at ShopRite.
Calculated by multiplying the average 3¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at ShopRite — save $7.80

Biggest saving at ShopRiteEnsure High Protein Milk Chocolate Nutrition Shake | 8 fl oz, 12 Pack$18.99 vs $25.49 at King Soopers — save $6.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and ShopRite.
| Product | King Soopers | ShopRite |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.00 | $2.29 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $9.99 |
| Total | $53.84 | $57.81 |
King Soopers is $3.97 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | ShopRite | CheaperGap |
|---|---|---|---|
| Fresh produce47 items | $2.48 | $2.74 | King Soopers · 9% |
| Ready meals684 items | $4.81 | $5.00 | King Soopers · 4% |
| Bakery264 items | $4.85 | $4.71 | ShopRite · 3% |
| Pantry1,029 items | $4.38 | $4.23 | ShopRite · 3% |
| Beverages1,495 items | $6.99 | $7.12 | King Soopers · 2% |
| Meat303 items | $6.56 | $6.72 | King Soopers · 2% |
| Dairy627 items | $4.65 | $4.68 | King Soopers · 1% |
| Frozen158 items | $5.87 | $5.79 | ShopRite · 1% |
| Snacks962 items | $5.32 | $5.28 | ShopRite · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | ShopRite | CheaperGap |
|---|---|---|---|
| Under $31,276 items | $2.14 | $2.18 | King Soopers · 2% |
| $3 to $103,823 items | $5.49 | $5.50 | Same |
| Over $10489 items | $14.31 | $14.45 | King Soopers · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | ShopRite | CheaperGap |
|---|---|---|---|
| $5.07 | $4.99 | ShopRite · 2% | |
| $5.08 | $5.01 | ShopRite · 1% | |
| $5.25 | $5.24 | Same | |
| $6.34 | $6.55 | King Soopers · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.