Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 15% less for the same groceries at King Soopers than at Publix.
Calculated by multiplying the average 99¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersPremier Protein 30g Protein Shake, Café Latte, 30g Protein, 11 Fl Oz, 12 Count$26.99 vs $50.69 at Publix — save $23.70

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $22.99 at King Soopers — save $10.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Publix.
| Product | King Soopers | Publix |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.45 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $6.09 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.77 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.83 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $5.09 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.87 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.31 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $5.75 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.09 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.25 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $53.84 | $70.85 |
King Soopers is $17.01 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Publix | CheaperGap |
|---|---|---|---|
| Meat259 items | $6.48 | $7.95 | King Soopers · 19% |
| Ready meals412 items | $5.36 | $6.53 | King Soopers · 18% |
| Frozen175 items | $6.07 | $7.32 | King Soopers · 17% |
| Bakery231 items | $5.08 | $5.94 | King Soopers · 15% |
| Beverages914 items | $6.54 | $7.70 | King Soopers · 15% |
| Dairy414 items | $4.82 | $5.64 | King Soopers · 15% |
| Snacks562 items | $5.26 | $6.16 | King Soopers · 15% |
| Pantry641 items | $4.57 | $5.17 | King Soopers · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Publix | CheaperGap |
|---|---|---|---|
| Under $3494 items | $1.97 | $2.47 | King Soopers · 20% |
| $3 to $102,766 items | $5.21 | $6.12 | King Soopers · 15% |
| Over $10379 items | $12.50 | $14.69 | King Soopers · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Publix | CheaperGap |
|---|---|---|---|
| $5.11 | $5.91 | King Soopers · 14% | |
| $5.33 | $6.16 | King Soopers · 13% | |
| $5.32 | $6.26 | King Soopers · 15% | |
| $6.11 | $7.39 | King Soopers · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.