Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 7% less for the same groceries at King Soopers than at Giant.
Calculated by multiplying the average 44¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersJack Links Beef Jerky Teriyaki 8 ounces$11.99 vs $23.29 at Giant — save $11.30

Biggest saving at GiantChock full o'Nuts Heavenly Original Medium Roast Ground - 26 oz Can$10.99 vs $17.99 at King Soopers — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Giant.
| Product | King Soopers | Giant |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.66 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.89 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $9.99 |
| Total | $53.84 | $61.52 |
King Soopers is $7.68 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Giant | CheaperGap |
|---|---|---|---|
| Meat398 items | $6.78 | $7.67 | King Soopers · 12% |
| Fresh produce77 items | $2.78 | $3.05 | King Soopers · 9% |
| Ready meals823 items | $4.97 | $5.48 | King Soopers · 9% |
| Beverages1,492 items | $7.29 | $7.87 | King Soopers · 7% |
| Pantry1,016 items | $4.64 | $4.96 | King Soopers · 6% |
| Baby food252 items | $7.40 | $7.76 | King Soopers · 5% |
| Dairy656 items | $4.81 | $5.09 | King Soopers · 5% |
| Frozen60 items | $6.58 | $6.95 | King Soopers · 5% |
| Snacks747 items | $5.58 | $5.90 | King Soopers · 5% |
| Bakery312 items | $5.13 | $5.23 | King Soopers · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Giant | CheaperGap |
|---|---|---|---|
| Under $31,276 items | $2.02 | $2.11 | King Soopers · 4% |
| $3 to $103,900 items | $5.43 | $5.82 | King Soopers · 7% |
| Over $10671 items | $15.06 | $16.43 | King Soopers · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Giant | CheaperGap |
|---|---|---|---|
| $4.81 | $5.15 | King Soopers · 7% | |
| $5.25 | $5.50 | King Soopers · 5% | |
| $5.54 | $5.96 | King Soopers · 7% | |
| $6.94 | $7.58 | King Soopers · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.