Compare stores
As of October 20, 2026, Tom Thumb is barely cheaper. You'd pay about 2% less for the same groceries at Tom Thumb than at Ingles.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at InglesM&M'S SNICKERS TWIX & MILKY WAY Milk Chocolate Halloween Candy Variety Pack - 120 Count$19.98 vs $25.99 at Tom Thumb — save $6.01

Biggest saving at Tom ThumbMcCormick Pure Vanilla Extract 2 Ounces$6.99 vs $12.98 at Ingles — save $5.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Tom Thumb.
| Product | Ingles | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.28 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.18 | $4.49 |
| Heinz Tomato Ketchup | $4.28 | $4.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.78 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.78 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.98 | $5.49 |
| Diet Coke Soda Bottle | $2.00 | $2.99 |
| Coca-Cola Soda Cans | $11.98 | $11.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.78 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.98 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.48 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.48 | $11.99 |
| Total | $79.42 | $77.65 |
Tom Thumb is $1.77 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Tom Thumb | CheaperGap |
|---|---|---|---|
| Ready meals600 items | $5.11 | $4.84 | Tom Thumb · 5% |
| Beverages53 items | $5.43 | $5.61 | Ingles · 3% |
| Dairy291 items | $5.11 | $4.98 | Tom Thumb · 3% |
| Bakery243 items | $4.99 | $4.94 | Tom Thumb · 1% |
| Snacks159 items | $5.83 | $5.86 | Ingles · 1% |
| Frozen114 items | $6.13 | $6.11 | Same |
| Meat229 items | $6.14 | $6.14 | Same |
| Pantry665 items | $4.23 | $4.25 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3546 items | $2.22 | $2.09 | Tom Thumb · 6% |
| $3 to $101,735 items | $5.45 | $5.34 | Tom Thumb · 2% |
| Over $10108 items | $13.02 | $13.55 | Ingles · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.03 | $5.06 | Ingles · 1% | |
| $5.06 | $5.11 | Ingles · 1% | |
| $5.18 | $5.04 | Tom Thumb · 3% | |
| $4.96 | $4.79 | Tom Thumb · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.