Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 3% less for the same groceries at Kroger than at Hy-Vee.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $23.99 at Kroger — save $9.00

Biggest saving at KrogerKendamil 12-36 Months Milk-Based Powder Toddler Drink with Iron 28.2 oz$29.99 vs $39.99 at Hy-Vee — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Kroger.
| Product | Hy-Vee | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.99 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $1.00 |
| Total | $50.29 | $53.45 |
Hy-Vee is $3.16 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Kroger | CheaperGap |
|---|---|---|---|
| Fresh produce90 items | $3.38 | $2.49 | Kroger · 26% |
| Frozen206 items | $5.76 | $5.40 | Kroger · 6% |
| Beverages1,643 items | $7.19 | $6.84 | Kroger · 5% |
| Dairy680 items | $4.62 | $4.45 | Kroger · 4% |
| Pantry1,328 items | $4.60 | $4.42 | Kroger · 4% |
| Ready meals964 items | $4.95 | $4.78 | Kroger · 3% |
| Bakery336 items | $4.93 | $5.00 | Hy-Vee · 1% |
| Meat477 items | $6.72 | $6.67 | Kroger · 1% |
| Baby food224 items | $8.83 | $8.79 | Same |
| Snacks1,106 items | $5.24 | $5.25 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Kroger | CheaperGap |
|---|---|---|---|
| Under $31,746 items | $2.22 | $2.15 | Kroger · 3% |
| $3 to $104,692 items | $5.55 | $5.38 | Kroger · 3% |
| Over $10640 items | $15.93 | $15.36 | Kroger · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Kroger | CheaperGap |
|---|---|---|---|
| $4.89 | $4.61 | Kroger · 6% | |
| $5.32 | $5.11 | Kroger · 4% | |
| $5.40 | $5.30 | Kroger · 2% | |
| $6.55 | $6.38 | Kroger · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.