Compare stores
As of October 20, 2026, King Soopers is barely cheaper. You'd pay about 2% less for the same groceries at King Soopers than at Hy-Vee.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $23.99 at King Soopers — save $9.00

Biggest saving at King SoopersKendamil 12-36 Months Milk-Based Powder Toddler Drink with Iron 28.2 oz$29.99 vs $39.99 at Hy-Vee — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and King Soopers.
| Product | Hy-Vee | King Soopers |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $8.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $1.25 |
| Total | $50.29 | $50.30 |
This basket costs the same at both stores.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | King Soopers | CheaperGap |
|---|---|---|---|
| Fresh produce91 items | $3.37 | $2.72 | King Soopers · 19% |
| Beverages1,570 items | $7.36 | $7.08 | King Soopers · 4% |
| Bakery333 items | $4.96 | $5.10 | Hy-Vee · 3% |
| Dairy649 items | $4.65 | $4.55 | King Soopers · 2% |
| Frozen195 items | $5.59 | $5.48 | King Soopers · 2% |
| Ready meals952 items | $4.97 | $4.88 | King Soopers · 2% |
| Snacks1,028 items | $5.24 | $5.35 | Hy-Vee · 2% |
| Meat461 items | $6.70 | $6.66 | King Soopers · 1% |
| Pantry1,151 items | $4.49 | $4.44 | King Soopers · 1% |
| Baby food222 items | $9.19 | $9.24 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | King Soopers | CheaperGap |
|---|---|---|---|
| Under $31,632 items | $2.21 | $2.17 | King Soopers · 2% |
| $3 to $104,387 items | $5.52 | $5.48 | King Soopers · 1% |
| Over $10655 items | $15.79 | $15.28 | King Soopers · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | King Soopers | CheaperGap |
|---|---|---|---|
| $4.83 | $4.68 | King Soopers · 3% | |
| $5.29 | $5.19 | King Soopers · 2% | |
| $5.42 | $5.38 | King Soopers · 1% | |
| $6.74 | $6.65 | King Soopers · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.