Compare stores
As of October 20, 2026, Hannaford is cheaper. You'd pay about 14% less for the same groceries at Hannaford than at Tom Thumb.
Calculated by multiplying the average 83¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordPamela's Baking & Pancake Mix$20.59 vs $33.59 at Tom Thumb — save $13.00

Biggest saving at Tom ThumbMorton & Basset Premium Quality Pure Vanilla Extract - 2 Oz.$8.99 vs $14.79 at Hannaford — save $5.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Tom Thumb.
| Product | Hannaford | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.39 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.29 | $11.99 |
| Total | $54.56 | $63.75 |
Hannaford is $9.19 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Tom Thumb | CheaperGap |
|---|---|---|---|
| Beverages1,463 items | $6.10 | $7.38 | Hannaford · 17% |
| Frozen65 items | $4.57 | $5.52 | Hannaford · 17% |
| Pantry1,449 items | $4.60 | $5.40 | Hannaford · 15% |
| Snacks1,740 items | $5.12 | $5.99 | Hannaford · 15% |
| Dairy648 items | $4.79 | $5.53 | Hannaford · 13% |
| Ready meals1,289 items | $4.90 | $5.43 | Hannaford · 10% |
| Meat329 items | $6.33 | $7.06 | Hannaford · 10% |
| Bakery378 items | $4.60 | $5.05 | Hannaford · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $31,386 items | $2.04 | $2.39 | Hannaford · 15% |
| $3 to $105,344 items | $4.98 | $5.77 | Hannaford · 14% |
| Over $10698 items | $12.77 | $14.96 | Hannaford · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.29 | $6.15 | Hannaford · 14% | |
| $5.07 | $5.94 | Hannaford · 15% | |
| $4.86 | $5.62 | Hannaford · 13% | |
| $5.50 | $6.38 | Hannaford · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.