Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 4% less for the same groceries at Pay Less than at Hannaford.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordNate's 100% Organic Raw & Unfiltered Honey$13.99 vs $19.89 at Pay Less — save $5.90

Biggest saving at Pay LessMuscle Milk PRO Chocolate 33g High Protein Shakes - 12 pk$27.49 vs $34.99 at Hannaford — save $7.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Pay Less.
| Product | Hannaford | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.39 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.29 | $8.29 |
| Total | $54.56 | $50.49 |
Pay Less is $4.07 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Pay Less | CheaperGap |
|---|---|---|---|
| Fresh produce56 items | $2.99 | $2.46 | Pay Less · 18% |
| Ready meals677 items | $4.83 | $4.46 | Pay Less · 8% |
| Frozen36 items | $4.66 | $4.37 | Pay Less · 6% |
| Bakery272 items | $4.52 | $4.29 | Pay Less · 5% |
| Beverages1,172 items | $6.83 | $6.53 | Pay Less · 4% |
| Dairy483 items | $4.51 | $4.34 | Pay Less · 4% |
| Meat275 items | $6.00 | $5.75 | Pay Less · 4% |
| Pantry867 items | $4.34 | $4.27 | Pay Less · 2% |
| Baby food151 items | $8.65 | $8.52 | Pay Less · 1% |
| Snacks797 items | $5.02 | $5.00 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,224 items | $2.17 | $2.04 | Pay Less · 6% |
| $3 to $103,221 items | $5.43 | $5.20 | Pay Less · 4% |
| Over $10353 items | $15.98 | $15.80 | Pay Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Pay Less | CheaperGap |
|---|---|---|---|
| $4.57 | $4.48 | Pay Less · 2% | |
| $4.93 | $4.77 | Pay Less · 3% | |
| $5.13 | $4.94 | Pay Less · 4% | |
| $6.38 | $6.08 | Pay Less · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.