Compare stores
As of October 20, 2026, Dollar General is barely cheaper. You'd pay about 2% less for the same groceries at Dollar General than at Hannaford.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51

Biggest saving at Dollar GeneralMaxwell House Wake Up Roast Can 28.4 Ounce$13.95 vs $16.99 at Hannaford — save $3.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Dollar General.
| Product | Hannaford | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.39 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.29 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.20 |
| Total | $51.46 | $51.90 |
Hannaford is $0.44 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry187 items | $3.11 | $2.93 | Dollar General · 6% |
| Ready meals250 items | $3.53 | $3.39 | Dollar General · 4% |
| Dairy49 items | $3.37 | $3.25 | Dollar General · 3% |
| Bakery84 items | $3.29 | $3.31 | Hannaford · 1% |
| Beverages434 items | $4.52 | $4.48 | Dollar General · 1% |
| Snacks424 items | $3.78 | $3.74 | Dollar General · 1% |
| Meat59 items | $4.15 | $4.15 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3614 items | $2.12 | $2.00 | Dollar General · 6% |
| $3 to $10872 items | $4.79 | $4.76 | Dollar General · 1% |
| Over $1027 items | $13.26 | $12.84 | Dollar General · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Dollar General | CheaperGap |
|---|---|---|---|
| $3.40 | $3.30 | Dollar General · 3% | |
| $3.45 | $3.40 | Dollar General · 1% | |
| $3.62 | $3.54 | Dollar General · 2% | |
| $4.31 | $4.24 | Dollar General · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.