Compare stores
As of October 20, 2026, Stop & Shop is cheaper. You'd pay about 3% less for the same groceries at Stop & Shop than at Giant.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at GiantWild Caught Snow Crab Legs - 5-7 Clusters Previously Frozen$24.98 vs $39.98 at Stop & Shop — save $15.00

Biggest saving at Stop & ShopStop & Shop Fitness Vanilla 30g Whey Protein Blend Powder$33.99 vs $44.99 at Giant — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Giant and Stop & Shop.
| Product | Giant | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.66 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.69 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.89 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $10.39 |
| Total | $61.52 | $58.16 |
Stop & Shop is $3.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Giant | Stop & Shop | CheaperGap |
|---|---|---|---|
| Ready meals1,669 items | $4.76 | $4.57 | Stop & Shop · 4% |
| Meat832 items | $8.31 | $8.02 | Stop & Shop · 4% |
| Snacks2,107 items | $5.95 | $5.70 | Stop & Shop · 4% |
| Dairy1,237 items | $5.00 | $4.87 | Stop & Shop · 3% |
| Pantry2,659 items | $4.76 | $4.62 | Stop & Shop · 3% |
| Baby food218 items | $5.13 | $5.20 | Giant · 1% |
| Bakery509 items | $5.04 | $4.99 | Stop & Shop · 1% |
| Beverages1,623 items | $6.98 | $6.94 | Stop & Shop · 1% |
| Fresh produce334 items | $3.56 | $3.58 | Giant · 1% |
| Frozen194 items | $5.19 | $5.18 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Giant | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $32,996 items | $2.08 | $2.06 | Stop & Shop · 1% |
| $3 to $107,439 items | $5.64 | $5.46 | Stop & Shop · 3% |
| Over $101,095 items | $15.22 | $14.80 | Stop & Shop · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Giant | Stop & Shop | CheaperGap |
|---|---|---|---|
| $5.39 | $5.24 | Stop & Shop · 3% | |
| $5.47 | $5.36 | Stop & Shop · 2% | |
| $5.29 | $5.09 | Stop & Shop · 4% | |
| $6.31 | $6.15 | Stop & Shop · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.