Compare stores
As of October 20, 2026, Star Market is barely cheaper. You'd pay about 2% less for the same groceries at Star Market than at Giant.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at GiantFriendly's Celebration Vanilla & Chocolate Ice Cream Cake Frozen$22.19 vs $29.99 at Star Market — save $7.80

Biggest saving at Star MarketFilippo Berio Organic Olive Oil Extra Virgin - 101 Fl. Oz.$32.99 vs $49.69 at Giant — save $16.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Giant and Star Market.
| Product | Giant | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.66 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.69 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.89 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $10.99 |
| Total | $61.52 | $60.18 |
Star Market is $1.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Giant | Star Market | CheaperGap |
|---|---|---|---|
| Bakery491 items | $5.17 | $5.49 | Giant · 6% |
| Fresh produce42 items | $4.73 | $4.50 | Star Market · 5% |
| Snacks1,551 items | $6.13 | $5.84 | Star Market · 5% |
| Frozen79 items | $7.58 | $7.91 | Giant · 4% |
| Meat481 items | $7.43 | $7.16 | Star Market · 4% |
| Beverages1,644 items | $7.17 | $6.92 | Star Market · 3% |
| Pantry1,643 items | $5.39 | $5.25 | Star Market · 3% |
| Ready meals1,161 items | $5.25 | $5.35 | Giant · 2% |
| Dairy870 items | $5.17 | $5.12 | Star Market · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Giant | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,583 items | $2.11 | $2.24 | Giant · 6% |
| $3 to $105,546 items | $5.67 | $5.54 | Star Market · 2% |
| Over $10883 items | $14.91 | $14.44 | Star Market · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Giant | Star Market | CheaperGap |
|---|---|---|---|
| $6.32 | $6.16 | Star Market · 2% | |
| $5.63 | $5.52 | Star Market · 2% | |
| $5.49 | $5.33 | Star Market · 3% | |
| $6.65 | $6.57 | Star Market · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.