Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 10% less for the same groceries at Fred Meyer than at Acme Markets.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$36.99 vs $45.99 at Acme Markets — save $9.00

Biggest saving at Acme MarketsPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$12.99 vs $23.99 at Fred Meyer — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Acme Markets.
| Product | Fred Meyer | Acme Markets |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.00 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.79 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.50 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.49 |
| Total | $56.04 | $61.38 |
Fred Meyer is $5.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Acme Markets | CheaperGap |
|---|---|---|---|
| Frozen197 items | $6.06 | $7.68 | Fred Meyer · 21% |
| Ready meals660 items | $5.49 | $6.47 | Fred Meyer · 15% |
| Meat333 items | $7.29 | $8.43 | Fred Meyer · 14% |
| Beverages1,754 items | $6.77 | $7.44 | Fred Meyer · 9% |
| Pantry906 items | $4.79 | $5.27 | Fred Meyer · 9% |
| Snacks993 items | $5.35 | $5.80 | Fred Meyer · 8% |
| Bakery296 items | $5.44 | $5.78 | Fred Meyer · 6% |
| Dairy655 items | $4.80 | $5.11 | Fred Meyer · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Acme Markets | CheaperGap |
|---|---|---|---|
| Under $31,031 items | $2.05 | $2.37 | Fred Meyer · 13% |
| $3 to $104,143 items | $5.36 | $6.00 | Fred Meyer · 11% |
| Over $10666 items | $14.23 | $15.33 | Fred Meyer · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Acme Markets | CheaperGap |
|---|---|---|---|
| $5.51 | $5.95 | Fred Meyer · 7% | |
| $5.50 | $6.12 | Fred Meyer · 10% | |
| $5.15 | $5.63 | Fred Meyer · 9% | |
| $6.79 | $7.69 | Fred Meyer · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.