Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 4% less for the same groceries at Target than at Cub.
Calculated by multiplying the average 26¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubPremier Protein Cafe Latte 30g High Protein Shakes - 4 pk$12.39 vs $23.99 at Target — save $11.60

Biggest saving at TargetEnsure Vanilla 16g High Protein Nutrition Shakes - 24 pk$36.99 vs $49.99 at Cub — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Target.
| Product | Cub | Target |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.89 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.19 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $3.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.19 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $58.63 | $51.55 |
Target is $7.08 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Target | CheaperGap |
|---|---|---|---|
| Fresh produce26 items | $5.57 | $4.57 | Target · 18% |
| Frozen174 items | $6.41 | $5.26 | Target · 18% |
| Meat299 items | $7.57 | $6.42 | Target · 15% |
| Dairy269 items | $5.57 | $4.82 | Target · 14% |
| Beverages983 items | $7.26 | $6.78 | Target · 7% |
| Bakery178 items | $5.03 | $4.80 | Target · 5% |
| Pantry1,013 items | $5.09 | $5.38 | Cub · 5% |
| Snacks1,097 items | $5.89 | $5.72 | Target · 3% |
| Baby food100 items | $4.10 | $4.03 | Target · 2% |
| Ready meals883 items | $4.99 | $4.88 | Target · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Target | CheaperGap |
|---|---|---|---|
| Under $31,032 items | $2.35 | $2.25 | Target · 4% |
| $3 to $103,541 items | $5.83 | $5.15 | Target · 12% |
| Over $10469 items | $14.01 | $16.61 | Cub · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Target | CheaperGap |
|---|---|---|---|
| $5.60 | $5.52 | Target · 1% | |
| $5.89 | $5.76 | Target · 2% | |
| $5.71 | $5.38 | Target · 6% | |
| $6.20 | $5.81 | Target · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.