Compare stores
As of October 20, 2026, Star Market is barely cheaper. You'd pay about 1% less for the same groceries at Star Market than at Cub.
Calculated by multiplying the average 7¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubTyson Mango Habanero Jumbo Crispy Wings 40oz - 40 OZ$8.99 vs $16.99 at Star Market — save $8.00

Biggest saving at Star MarketCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 33.8 Fl. Oz.$18.99 vs $31.19 at Cub — save $12.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Star Market.
| Product | Cub | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.99 |
| Total | $58.63 | $60.18 |
Cub is $1.55 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Star Market | CheaperGap |
|---|---|---|---|
| Fresh produce75 items | $5.91 | $5.10 | Star Market · 14% |
| Snacks1,646 items | $5.54 | $5.39 | Star Market · 3% |
| Beverages1,799 items | $6.43 | $6.30 | Star Market · 2% |
| Dairy771 items | $5.23 | $5.15 | Star Market · 2% |
| Ready meals1,336 items | $5.24 | $5.32 | Cub · 2% |
| Meat483 items | $7.32 | $7.47 | Cub · 2% |
| Pantry1,666 items | $5.12 | $4.99 | Star Market · 2% |
| Bakery354 items | $5.29 | $5.35 | Cub · 1% |
| Frozen289 items | $6.40 | $6.37 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,669 items | $2.20 | $2.23 | Cub · 2% |
| $3 to $106,086 items | $5.62 | $5.56 | Star Market · 1% |
| Over $10728 items | $14.37 | $13.97 | Star Market · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Star Market | CheaperGap |
|---|---|---|---|
| $5.83 | $5.65 | Star Market · 3% | |
| $5.77 | $5.61 | Star Market · 3% | |
| $5.27 | $5.24 | Star Market · 1% | |
| $6.00 | $6.02 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.