Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 7% less for the same groceries at Kroger than at Cub.
Calculated by multiplying the average 41¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubFolgers Classic Decaf Ground Coffee Medium Roast$14.99 vs $21.99 at Kroger — save $7.00

Biggest saving at KrogerThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $31.99 at Cub — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Kroger.
| Product | Cub | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $58.63 | $57.14 |
Kroger is $1.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Kroger | CheaperGap |
|---|---|---|---|
| Fresh produce31 items | $6.27 | $4.36 | Kroger · 30% |
| Frozen180 items | $6.58 | $5.72 | Kroger · 13% |
| Meat410 items | $7.14 | $6.46 | Kroger · 10% |
| Pantry1,151 items | $4.70 | $4.23 | Kroger · 10% |
| Ready meals775 items | $5.32 | $4.83 | Kroger · 9% |
| Dairy606 items | $4.85 | $4.49 | Kroger · 7% |
| Bakery259 items | $5.27 | $4.96 | Kroger · 6% |
| Beverages1,613 items | $6.84 | $6.46 | Kroger · 6% |
| Snacks860 items | $5.32 | $5.11 | Kroger · 4% |
| Baby food168 items | $5.28 | $5.27 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Kroger | CheaperGap |
|---|---|---|---|
| Under $31,362 items | $2.22 | $2.04 | Kroger · 8% |
| $3 to $104,159 items | $5.66 | $5.24 | Kroger · 7% |
| Over $10555 items | $14.93 | $13.94 | Kroger · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Kroger | CheaperGap |
|---|---|---|---|
| $5.30 | $4.79 | Kroger · 9% | |
| $5.43 | $5.01 | Kroger · 8% | |
| $5.33 | $4.98 | Kroger · 6% | |
| $6.60 | $6.17 | Kroger · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.