Compare stores
As of October 20, 2026, Cub and Giant are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 2¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubOLLY Kids Yum Berry Punch Multi + Probiotic Gummies$7.99 vs $14.49 at Giant — save $6.50

Biggest saving at GiantThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$19.99 vs $31.99 at Cub — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Giant.
| Product | Cub | Giant |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.66 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.89 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $9.99 |
| Total | $58.63 | $61.52 |
Cub is $2.89 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Giant | CheaperGap |
|---|---|---|---|
| Fresh produce65 items | $5.37 | $4.40 | Giant · 18% |
| Baby food207 items | $4.45 | $4.17 | Giant · 6% |
| Dairy793 items | $5.00 | $4.92 | Giant · 2% |
| Bakery297 items | $5.16 | $5.10 | Giant · 1% |
| Beverages1,515 items | $6.97 | $7.03 | Cub · 1% |
| Frozen63 items | $5.79 | $5.86 | Cub · 1% |
| Ready meals1,260 items | $4.81 | $4.79 | Giant · 1% |
| Meat441 items | $7.36 | $7.44 | Cub · 1% |
| Pantry1,656 items | $4.98 | $4.93 | Giant · 1% |
| Snacks1,442 items | $5.87 | $5.92 | Cub · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Giant | CheaperGap |
|---|---|---|---|
| Under $31,707 items | $2.16 | $2.08 | Giant · 4% |
| $3 to $105,302 items | $5.51 | $5.54 | Cub · 1% |
| Over $10791 items | $14.70 | $14.51 | Giant · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Giant | CheaperGap |
|---|---|---|---|
| $5.34 | $5.17 | Giant · 3% | |
| $5.51 | $5.41 | Giant · 2% | |
| $5.53 | $5.57 | Cub · 1% | |
| $6.25 | $6.31 | Cub · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.