Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Cub.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubSeagrams Ginger Ale Fridge Pack Cans, 12 fl oz, 12 Pack$5.99 vs $9.00 at Dollar General — save $3.01

Biggest saving at Dollar GeneralSimilac 0-12 Months Advance Milk-Based Powder Formula 12.4 Ounces$21.95 vs $28.29 at Cub — save $6.34
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Dollar General.
| Product | Cub | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.20 |
| Total | $53.93 | $51.90 |
Dollar General is $2.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry213 items | $3.51 | $3.00 | Dollar General · 15% |
| Frozen52 items | $5.78 | $5.01 | Dollar General · 13% |
| Dairy55 items | $3.57 | $3.22 | Dollar General · 10% |
| Meat86 items | $4.62 | $4.18 | Dollar General · 9% |
| Snacks476 items | $3.92 | $3.55 | Dollar General · 9% |
| Ready meals271 items | $3.79 | $3.48 | Dollar General · 8% |
| Bakery51 items | $3.95 | $3.71 | Dollar General · 6% |
| Beverages565 items | $4.64 | $4.39 | Dollar General · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3744 items | $2.19 | $1.97 | Dollar General · 10% |
| $3 to $101,027 items | $5.29 | $4.86 | Dollar General · 8% |
| Over $1037 items | $14.23 | $13.12 | Dollar General · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Dollar General | CheaperGap |
|---|---|---|---|
| $3.73 | $3.43 | Dollar General · 8% | |
| $3.92 | $3.58 | Dollar General · 9% | |
| $3.75 | $3.46 | Dollar General · 8% | |
| $4.79 | $4.37 | Dollar General · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.