Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 7% less for the same groceries at City Market than at Albertsons.
Calculated by multiplying the average 40¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $16.99 at CityMarket — save $7.00

Biggest saving at CityMarketMcCafe Premium Medium Roast Ground Coffee$23.99 vs $34.99 at Albertsons — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and CityMarket.
| Product | Albertsons | CityMarket |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $59.45 | $56.84 |
CityMarket is $2.61 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | CityMarket | CheaperGap |
|---|---|---|---|
| Ready meals562 items | $5.68 | $5.12 | CityMarket · 10% |
| Pantry1,001 items | $5.15 | $4.69 | CityMarket · 9% |
| Beverages1,584 items | $7.28 | $6.70 | CityMarket · 8% |
| Dairy545 items | $5.09 | $4.76 | CityMarket · 6% |
| Bakery265 items | $5.32 | $5.03 | CityMarket · 5% |
| Frozen186 items | $5.95 | $5.69 | CityMarket · 4% |
| Meat295 items | $7.42 | $7.20 | CityMarket · 3% |
| Snacks791 items | $5.32 | $5.23 | CityMarket · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | CityMarket | CheaperGap |
|---|---|---|---|
| Under $31,083 items | $2.35 | $2.12 | CityMarket · 10% |
| $3 to $103,647 items | $5.87 | $5.45 | CityMarket · 7% |
| Over $10535 items | $14.59 | $13.95 | CityMarket · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | CityMarket | CheaperGap |
|---|---|---|---|
| $5.85 | $5.39 | CityMarket · 8% | |
| $5.67 | $5.38 | CityMarket · 5% | |
| $5.44 | $5.09 | CityMarket · 6% | |
| $6.99 | $6.46 | CityMarket · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.