Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at Albertsons.
Calculated by multiplying the average 56¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 25 9 Ounce Classic Roast Each$9.99 vs $16.75 at Dollar General — save $6.76

Biggest saving at Dollar GeneralSunkist 18-12fz - 18-12FZ$6.95 vs $12.99 at Albertsons — save $6.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Dollar General.
| Product | Albertsons | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.20 |
| Total | $55.35 | $51.90 |
Dollar General is $3.45 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry192 items | $3.70 | $3.01 | Dollar General · 18% |
| Beverages622 items | $5.15 | $4.28 | Dollar General · 17% |
| Dairy57 items | $3.73 | $3.23 | Dollar General · 13% |
| Frozen43 items | $5.91 | $5.13 | Dollar General · 13% |
| Bakery59 items | $3.93 | $3.51 | Dollar General · 11% |
| Meat69 items | $4.15 | $3.72 | Dollar General · 10% |
| Snacks608 items | $3.86 | $3.52 | Dollar General · 9% |
| Ready meals244 items | $3.92 | $3.67 | Dollar General · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3732 items | $2.26 | $1.98 | Dollar General · 12% |
| $3 to $101,073 items | $5.01 | $4.44 | Dollar General · 11% |
| Over $1097 items | $12.36 | $9.84 | Dollar General · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| $4.19 | $3.44 | Dollar General · 18% | |
| $4.14 | $3.62 | Dollar General · 13% | |
| $4.07 | $3.57 | Dollar General · 12% | |
| $4.65 | $4.08 | Dollar General · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.