Compare stores
As of October 20, 2026, Winn-Dixie and Tom Thumb are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at Winn-DixieAnderson's Pure Maple Syrup 8 Ounces$6.29 vs $11.49 at Tom Thumb — save $5.20

Biggest saving at Tom ThumbPompeian Smooth Virgin Olive Oil 68 Ounces$27.99 vs $53.99 at Winn-Dixie — save $26.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Winn-Dixie and Tom Thumb.
| Product | Winn-Dixie | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.19 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.89 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.69 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.69 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.89 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.79 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.79 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $6.59 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $66.75 | $63.75 |
Tom Thumb is $3.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Winn-Dixie | Tom Thumb | CheaperGap |
|---|---|---|---|
| Meat312 items | $7.09 | $7.60 | Winn-Dixie · 7% |
| Dairy496 items | $5.03 | $5.24 | Winn-Dixie · 4% |
| Pantry1,487 items | $5.02 | $4.87 | Tom Thumb · 3% |
| Bakery324 items | $5.00 | $4.92 | Tom Thumb · 2% |
| Beverages1,278 items | $6.82 | $6.93 | Winn-Dixie · 2% |
| Ready meals939 items | $4.94 | $4.82 | Tom Thumb · 2% |
| Frozen238 items | $6.57 | $6.63 | Winn-Dixie · 1% |
| Snacks892 items | $5.46 | $5.43 | Tom Thumb · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Winn-Dixie | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $31,061 items | $2.24 | $2.19 | Tom Thumb · 2% |
| $3 to $104,450 items | $5.49 | $5.46 | Same |
| Over $10512 items | $13.79 | $14.20 | Winn-Dixie · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Winn-Dixie | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.86 | $6.07 | Winn-Dixie · 3% | |
| $5.56 | $5.64 | Winn-Dixie · 1% | |
| $5.33 | $5.30 | Tom Thumb · 1% | |
| $5.82 | $5.72 | Tom Thumb · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.