Compare stores
As of October 20, 2026, Tom Thumb is barely cheaper. You'd pay about 2% less for the same groceries at Tom Thumb than at Vons.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsUSDA Choice Beef Top Loin Roast Boneless - Weight Between 4-6 Lb$49.95 vs $79.95 at Tom Thumb — save $30.00

Biggest saving at Tom ThumbUSDA Choice Beef Tenderloin Whole - 5 Lb$109.95 vs $134.95 at Vons — save $25.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Tom Thumb.
| Product | Vons | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.99 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $67.86 | $63.75 |
Tom Thumb is $4.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Tom Thumb | CheaperGap |
|---|---|---|---|
| Pantry3,487 items | $5.77 | $5.30 | Tom Thumb · 8% |
| Fresh produce412 items | $4.47 | $4.21 | Tom Thumb · 6% |
| Meat1,273 items | $11.84 | $11.17 | Tom Thumb · 6% |
| Bakery731 items | $6.19 | $5.96 | Tom Thumb · 4% |
| Ready meals2,348 items | $6.08 | $5.86 | Tom Thumb · 4% |
| Frozen664 items | $5.93 | $6.13 | Vons · 3% |
| Beverages3,378 items | $7.47 | $7.62 | Vons · 2% |
| Dairy1,540 items | $5.58 | $5.52 | Tom Thumb · 1% |
| Snacks3,625 items | $5.97 | $5.97 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $32,985 items | $2.27 | $2.19 | Tom Thumb · 4% |
| $3 to $1012,241 items | $5.77 | $5.62 | Tom Thumb · 3% |
| Over $102,356 items | $16.42 | $16.10 | Tom Thumb · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Tom Thumb | CheaperGap |
|---|---|---|---|
| $7.36 | $7.03 | Tom Thumb · 5% | |
| $6.30 | $6.18 | Tom Thumb · 2% | |
| $5.89 | $5.82 | Tom Thumb · 1% | |
| $7.04 | $6.87 | Tom Thumb · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.