Compare stores
As of October 20, 2026, Baker's is cheaper. You'd pay about 13% less for the same groceries at Baker's than at Tom Thumb.
Calculated by multiplying the average 86¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Baker's — save $8.38

Biggest saving at Baker'sPamela's Baking & Pancake Mix$18.99 vs $33.59 at Tom Thumb — save $14.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Baker's.
| Product | Tom Thumb | Baker's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $2.29 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $63.75 | $56.74 |
Baker's is $7.01 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Baker's | CheaperGap |
|---|---|---|---|
| Beverages1,491 items | $7.97 | $6.70 | Baker's · 16% |
| Frozen188 items | $6.70 | $5.63 | Baker's · 16% |
| Ready meals610 items | $6.26 | $5.41 | Baker's · 13% |
| Pantry852 items | $5.25 | $4.56 | Baker's · 13% |
| Dairy568 items | $5.19 | $4.55 | Baker's · 12% |
| Snacks860 items | $5.79 | $5.13 | Baker's · 11% |
| Meat277 items | $7.33 | $6.58 | Baker's · 10% |
| Bakery296 items | $5.14 | $4.77 | Baker's · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Baker's | CheaperGap |
|---|---|---|---|
| Under $3924 items | $2.36 | $1.98 | Baker's · 16% |
| $3 to $103,672 items | $5.91 | $5.13 | Baker's · 13% |
| Over $10583 items | $15.81 | $13.68 | Baker's · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Baker's | CheaperGap |
|---|---|---|---|
| $5.90 | $5.16 | Baker's · 13% | |
| $6.05 | $5.25 | Baker's · 13% | |
| $5.64 | $4.94 | Baker's · 12% | |
| $7.59 | $6.47 | Baker's · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.