Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 10% less for the same groceries at Pay Less than at Star Market.
Calculated by multiplying the average 58¢ price difference by a standard 20-item grocery trip.

Biggest saving at Star MarketCurly's Fully Cooked Baby Back Pork Ribs with Barbecue Sauce$13.99 vs $17.99 at Pay Less — save $4.00

Biggest saving at Pay LessNate's 100% Organic Raw & Unfiltered Honey$19.89 vs $26.49 at Star Market — save $6.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Star Market and Pay Less.
| Product | Star Market | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $8.29 |
| Total | $60.18 | $50.49 |
Pay Less is $9.69 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Star Market | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen194 items | $6.27 | $5.10 | Pay Less · 19% |
| Bakery323 items | $5.26 | $4.48 | Pay Less · 15% |
| Ready meals577 items | $5.96 | $5.13 | Pay Less · 14% |
| Dairy578 items | $4.84 | $4.30 | Pay Less · 11% |
| Meat287 items | $6.78 | $6.10 | Pay Less · 10% |
| Pantry820 items | $4.79 | $4.29 | Pay Less · 10% |
| Beverages1,447 items | $6.76 | $6.21 | Pay Less · 8% |
| Snacks831 items | $5.26 | $4.89 | Pay Less · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Star Market | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,103 items | $2.28 | $2.04 | Pay Less · 10% |
| $3 to $103,594 items | $5.80 | $5.16 | Pay Less · 11% |
| Over $10401 items | $14.99 | $13.96 | Pay Less · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Star Market | Pay Less | CheaperGap |
|---|---|---|---|
| $5.34 | $4.92 | Pay Less · 8% | |
| $5.52 | $4.96 | Pay Less · 10% | |
| $5.28 | $4.75 | Pay Less · 10% | |
| $6.61 | $5.88 | Pay Less · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.