Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 3% less for the same groceries at ShopRite than at Shaw's.
Calculated by multiplying the average 19¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sCalifornia Olive Ranch 100% California Extra Virgin Olive Oil - 33.8 Fl. Oz.$24.99 vs $33.99 at ShopRite — save $9.00

Biggest saving at ShopRitePompeian Smooth Virgin Olive Oil 68 Ounces$18.99 vs $29.99 at Shaw's — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and ShopRite.
| Product | Shaw's | ShopRite |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.00 | $2.29 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.99 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $9.99 |
| Total | $59.38 | $57.81 |
ShopRite is $1.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | ShopRite | CheaperGap |
|---|---|---|---|
| Meat433 items | $8.31 | $6.70 | ShopRite · 19% |
| Bakery477 items | $5.22 | $4.75 | ShopRite · 9% |
| Frozen417 items | $5.95 | $5.53 | ShopRite · 7% |
| Dairy926 items | $5.01 | $4.83 | ShopRite · 4% |
| Fresh produce36 items | $4.85 | $4.66 | ShopRite · 4% |
| Pantry1,983 items | $4.89 | $4.71 | ShopRite · 4% |
| Ready meals1,257 items | $5.12 | $5.03 | ShopRite · 2% |
| Beverages1,931 items | $6.40 | $6.38 | Same |
| Snacks2,149 items | $5.45 | $5.43 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | ShopRite | CheaperGap |
|---|---|---|---|
| Under $31,922 items | $2.21 | $2.15 | ShopRite · 3% |
| $3 to $106,995 items | $5.44 | $5.36 | ShopRite · 2% |
| Over $10767 items | $15.24 | $13.83 | ShopRite · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | ShopRite | CheaperGap |
|---|---|---|---|
| $6.14 | $5.61 | ShopRite · 9% | |
| $5.37 | $5.22 | ShopRite · 3% | |
| $5.09 | $5.00 | ShopRite · 2% | |
| $5.96 | $5.84 | ShopRite · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.