Compare stores
As of October 20, 2026, QFC is cheaper. You'd pay about 8% less for the same groceries at QFC than at Publix.
Calculated by multiplying the average 50¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixBoar's Head Bold Chipotle Chicken Breast$8.85 vs $16.99 at QFC — save $8.14

Biggest saving at QFCPremier Protein 30g Protein Shake, Café Latte, 30g Protein, 11 Fl Oz, 12 Count$26.99 vs $50.69 at Publix — save $23.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and QFC.
| Product | Publix | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.45 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.09 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.77 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.19 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.19 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.87 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.31 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $6.09 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.49 |
| Total | $70.85 | $63.84 |
QFC is $7.01 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | QFC | CheaperGap |
|---|---|---|---|
| Frozen159 items | $7.10 | $6.00 | QFC · 15% |
| Meat146 items | $8.84 | $7.65 | QFC · 13% |
| Beverages794 items | $7.39 | $6.61 | QFC · 11% |
| Snacks485 items | $6.10 | $5.53 | QFC · 9% |
| Bakery158 items | $6.48 | $6.09 | QFC · 6% |
| Ready meals319 items | $6.67 | $6.28 | QFC · 6% |
| Dairy367 items | $5.53 | $5.23 | QFC · 5% |
| Pantry536 items | $5.49 | $5.62 | Publix · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | QFC | CheaperGap |
|---|---|---|---|
| Under $3358 items | $2.51 | $2.24 | QFC · 11% |
| $3 to $102,296 items | $6.04 | $5.62 | QFC · 7% |
| Over $10336 items | $14.16 | $12.85 | QFC · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | QFC | CheaperGap |
|---|---|---|---|
| $5.97 | $5.78 | QFC · 3% | |
| $6.28 | $5.82 | QFC · 7% | |
| $6.26 | $5.85 | QFC · 7% | |
| $7.35 | $6.55 | QFC · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.