Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at Mariano's.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at Mariano'sGorton's Classic Breaded Fish Sticks - 18 ct Frozen$3.99 vs $6.95 at Dollar General — save $2.96

Biggest saving at Dollar GeneralMaxwell House 100% Colombian Ground Coffee Canister$14.95 vs $20.49 at Mariano's — save $5.54
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Mariano's and Dollar General.
| Product | Mariano's | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.59 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.39 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.39 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.39 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.19 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.69 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.20 |
| Total | $56.10 | $51.90 |
Dollar General is $4.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Mariano's | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry211 items | $3.52 | $2.96 | Dollar General · 16% |
| Beverages471 items | $5.35 | $4.61 | Dollar General · 14% |
| Snacks243 items | $4.50 | $3.95 | Dollar General · 12% |
| Bakery43 items | $4.02 | $3.60 | Dollar General · 11% |
| Frozen52 items | $5.62 | $5.02 | Dollar General · 11% |
| Ready meals198 items | $3.76 | $3.40 | Dollar General · 9% |
| Meat56 items | $3.95 | $3.60 | Dollar General · 9% |
| Dairy50 items | $3.48 | $3.19 | Dollar General · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Mariano's | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3482 items | $2.19 | $1.92 | Dollar General · 12% |
| $3 to $10776 items | $5.08 | $4.54 | Dollar General · 11% |
| Over $1086 items | $12.91 | $10.35 | Dollar General · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Mariano's | Dollar General | CheaperGap |
|---|---|---|---|
| $3.99 | $3.48 | Dollar General · 13% | |
| $4.15 | $3.63 | Dollar General · 12% | |
| $4.16 | $3.60 | Dollar General · 13% | |
| $5.18 | $4.56 | Dollar General · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.