Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 11% less for the same groceries at Meijer than at Mariano's.
Calculated by multiplying the average 62¢ price difference by a standard 20-item grocery trip.

Biggest saving at Mariano'sBubba Burger Original All Beef Burgers$10.00 vs $17.99 at Meijer — save $7.99

Biggest saving at MeijerFolgers Classic Decaf Ground Coffee Medium Roast$10.99 vs $20.99 at Mariano's — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Mariano's and Meijer.
| Product | Mariano's | Meijer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.59 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.39 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.39 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.39 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.59 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.19 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.69 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $60.34 | $52.75 |
Meijer is $7.59 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Mariano's | Meijer | CheaperGap |
|---|---|---|---|
| Fresh produce57 items | $2.56 | $2.95 | Mariano's · 13% |
| Snacks980 items | $5.88 | $5.12 | Meijer · 13% |
| Pantry1,307 items | $4.76 | $4.17 | Meijer · 12% |
| Beverages1,735 items | $7.38 | $6.56 | Meijer · 11% |
| Frozen207 items | $6.26 | $5.61 | Meijer · 10% |
| Ready meals814 items | $5.41 | $4.88 | Meijer · 10% |
| Bakery360 items | $5.16 | $4.72 | Meijer · 9% |
| Dairy660 items | $5.00 | $4.53 | Meijer · 9% |
| Meat442 items | $7.11 | $6.77 | Meijer · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Mariano's | Meijer | CheaperGap |
|---|---|---|---|
| Under $31,348 items | $2.25 | $2.07 | Meijer · 8% |
| $3 to $104,727 items | $5.95 | $5.29 | Meijer · 11% |
| Over $10513 items | $15.46 | $13.97 | Meijer · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Mariano's | Meijer | CheaperGap |
|---|---|---|---|
| $5.51 | $4.98 | Meijer · 10% | |
| $5.58 | $4.95 | Meijer · 11% | |
| $5.36 | $4.82 | Meijer · 10% | |
| $6.94 | $6.19 | Meijer · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.