Compare stores
As of October 20, 2026, Kroger is barely cheaper. You'd pay about 2% less for the same groceries at Kroger than at Martin's.
Calculated by multiplying the average 11¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerBubba Burger Beef Chuck with Sweet Onions Burgers 6 Pack$9.99 vs $18.99 at Martin's — save $9.00

Biggest saving at Martin'ssmartwater Electrolyte Vapor-Distilled Water Bottles In Cardboard Box$20.99 vs $26.99 at Kroger — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Martin's.
| Product | Kroger | Martin's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.00 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $7.79 |
| Total | $57.14 | $50.79 |
Martin's is $6.35 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Martin's | CheaperGap |
|---|---|---|---|
| Fresh produce70 items | $2.81 | $3.17 | Kroger · 11% |
| Dairy580 items | $4.49 | $4.70 | Kroger · 5% |
| Ready meals847 items | $4.80 | $5.04 | Kroger · 5% |
| Pantry1,141 items | $4.51 | $4.67 | Kroger · 3% |
| Baby food229 items | $7.13 | $7.01 | Martin's · 2% |
| Bakery329 items | $4.92 | $5.00 | Kroger · 2% |
| Beverages1,135 items | $6.17 | $6.21 | Kroger · 1% |
| Snacks787 items | $5.59 | $5.64 | Kroger · 1% |
| Frozen72 items | $6.58 | $6.56 | Same |
| Meat434 items | $6.84 | $6.84 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Martin's | CheaperGap |
|---|---|---|---|
| Under $31,409 items | $2.09 | $2.10 | Kroger · 1% |
| $3 to $103,738 items | $5.32 | $5.47 | Kroger · 3% |
| Over $10493 items | $14.96 | $15.10 | Kroger · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Martin's | CheaperGap |
|---|---|---|---|
| $4.73 | $4.89 | Kroger · 3% | |
| $5.20 | $5.29 | Kroger · 2% | |
| $5.34 | $5.43 | Kroger · 2% | |
| $5.83 | $5.96 | Kroger · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.