Compare stores
As of October 20, 2026, King Soopers is barely cheaper. You'd pay about 2% less for the same groceries at King Soopers than at Shaw's.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $31.99 at Shaw's — save $8.00

Biggest saving at Shaw'sZbar Chocolate Chip & Iced Oatmeal Cookie Energy Snack Granola Bars Variety Pack - 24 Count$16.99 vs $22.99 at King Soopers — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Shaw's.
| Product | King Soopers | Shaw's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.99 |
| Total | $53.84 | $59.38 |
King Soopers is $5.54 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Shaw's | CheaperGap |
|---|---|---|---|
| Ready meals692 items | $5.45 | $5.89 | King Soopers · 7% |
| Bakery360 items | $5.25 | $5.56 | King Soopers · 6% |
| Frozen208 items | $6.13 | $6.46 | King Soopers · 5% |
| Dairy660 items | $4.77 | $4.93 | King Soopers · 3% |
| Meat363 items | $7.24 | $7.50 | King Soopers · 3% |
| Pantry905 items | $4.65 | $4.77 | King Soopers · 3% |
| Beverages1,778 items | $6.82 | $6.89 | King Soopers · 1% |
| Snacks1,027 items | $5.44 | $5.38 | Shaw's · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Shaw's | CheaperGap |
|---|---|---|---|
| Under $31,230 items | $2.19 | $2.25 | King Soopers · 3% |
| $3 to $104,209 items | $5.56 | $5.70 | King Soopers · 3% |
| Over $10595 items | $14.75 | $15.04 | King Soopers · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Shaw's | CheaperGap |
|---|---|---|---|
| $5.48 | $5.59 | King Soopers · 2% | |
| $5.57 | $5.61 | King Soopers · 1% | |
| $5.19 | $5.31 | King Soopers · 2% | |
| $6.67 | $6.93 | King Soopers · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.