Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 9% less for the same groceries at King Soopers than at QFC.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersDunkin' Original Blend Medium Roast K-Cup Coffee Pods$37.99 vs $47.99 at QFC — save $10.00

Biggest saving at QFCBeyond Burger Plant Based Patties 24 Oz - 24. OZ$11.99 vs $19.29 at King Soopers — save $7.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and QFC.
| Product | King Soopers | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.49 |
| Total | $53.84 | $63.84 |
King Soopers is $10.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | QFC | CheaperGap |
|---|---|---|---|
| Fresh produce280 items | $3.64 | $4.34 | King Soopers · 16% |
| Pantry1,799 items | $4.70 | $5.41 | King Soopers · 13% |
| Ready meals1,256 items | $5.19 | $5.85 | King Soopers · 11% |
| Dairy1,035 items | $5.20 | $5.75 | King Soopers · 9% |
| Frozen365 items | $5.26 | $5.77 | King Soopers · 9% |
| Baby food216 items | $8.96 | $9.59 | King Soopers · 7% |
| Meat662 items | $8.49 | $9.08 | King Soopers · 7% |
| Snacks1,364 items | $5.62 | $6.04 | King Soopers · 7% |
| Bakery476 items | $6.10 | $6.49 | King Soopers · 6% |
| Beverages2,075 items | $6.70 | $7.11 | King Soopers · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | QFC | CheaperGap |
|---|---|---|---|
| Under $32,010 items | $2.08 | $2.33 | King Soopers · 11% |
| $3 to $106,449 items | $5.45 | $5.98 | King Soopers · 9% |
| Over $101,112 items | $14.72 | $15.82 | King Soopers · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | QFC | CheaperGap |
|---|---|---|---|
| $5.23 | $5.86 | King Soopers · 11% | |
| $5.44 | $5.92 | King Soopers · 8% | |
| $5.66 | $6.18 | King Soopers · 8% | |
| $6.79 | $7.34 | King Soopers · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.