Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 4% less for the same groceries at Meijer than at King Soopers.
Calculated by multiplying the average 23¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $24.99 at Meijer — save $7.00

Biggest saving at MeijerFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$26.99 vs $35.99 at King Soopers — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Meijer.
| Product | King Soopers | Meijer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.59 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $53.84 | $52.75 |
Meijer is $1.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Meijer | CheaperGap |
|---|---|---|---|
| Fresh produce63 items | $2.78 | $3.15 | King Soopers · 12% |
| Frozen193 items | $5.84 | $5.41 | Meijer · 8% |
| Beverages1,758 items | $6.81 | $6.42 | Meijer · 6% |
| Snacks948 items | $5.43 | $5.09 | Meijer · 6% |
| Bakery356 items | $5.03 | $4.80 | Meijer · 5% |
| Dairy591 items | $4.72 | $4.53 | Meijer · 4% |
| Pantry1,165 items | $4.30 | $4.11 | Meijer · 4% |
| Meat463 items | $6.82 | $6.71 | Meijer · 2% |
| Ready meals920 items | $4.95 | $4.98 | King Soopers · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Meijer | CheaperGap |
|---|---|---|---|
| Under $31,490 items | $2.15 | $2.16 | King Soopers · 1% |
| $3 to $104,564 items | $5.73 | $5.45 | Meijer · 5% |
| Over $10426 items | $15.26 | $14.71 | Meijer · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Meijer | CheaperGap |
|---|---|---|---|
| $5.14 | $4.89 | Meijer · 5% | |
| $5.28 | $4.99 | Meijer · 5% | |
| $5.09 | $4.91 | Meijer · 3% | |
| $6.31 | $6.07 | Meijer · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.