Compare stores
As of October 20, 2026, King Soopers is barely cheaper. You'd pay about 1% less for the same groceries at King Soopers than at Martin's.
Calculated by multiplying the average 3¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersPompeian Pure Cold Pressed Extra Virgin Smooth Olive Oil 32 Ounces$12.99 vs $19.99 at Martin's — save $7.00

Biggest saving at Martin'sPure Leaf Zero Sugar Real Brewed Sweet Tea - 12 pk$9.99 vs $16.49 at King Soopers — save $6.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Martin's.
| Product | King Soopers | Martin's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.00 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $7.79 |
| Total | $53.84 | $50.79 |
Martin's is $3.05 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Martin's | CheaperGap |
|---|---|---|---|
| Fresh produce68 items | $2.88 | $3.09 | King Soopers · 7% |
| Dairy548 items | $4.66 | $4.80 | King Soopers · 3% |
| Ready meals843 items | $4.92 | $5.05 | King Soopers · 3% |
| Baby food229 items | $7.33 | $7.20 | Martin's · 2% |
| Frozen63 items | $6.01 | $5.94 | Martin's · 1% |
| Meat398 items | $6.87 | $6.80 | Martin's · 1% |
| Pantry1,006 items | $4.55 | $4.60 | King Soopers · 1% |
| Bakery320 items | $5.11 | $5.13 | Same |
| Beverages1,103 items | $6.28 | $6.27 | Same |
| Snacks753 items | $5.65 | $5.63 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Martin's | CheaperGap |
|---|---|---|---|
| Under $31,330 items | $2.09 | $2.09 | Same |
| $3 to $103,538 items | $5.42 | $5.46 | King Soopers · 1% |
| Over $10479 items | $15.09 | $15.19 | King Soopers · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Martin's | CheaperGap |
|---|---|---|---|
| $4.75 | $4.80 | King Soopers · 1% | |
| $5.29 | $5.28 | Same | |
| $5.48 | $5.50 | Same | |
| $5.96 | $6.03 | King Soopers · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.