Compare stores
As of October 20, 2026, Tom Thumb is barely cheaper. You'd pay about 1% less for the same groceries at Tom Thumb than at Jewel-Osco.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at Jewel-OscoBig Mac Pumpkin$39.99 vs $69.99 at Tom Thumb — save $30.00

Biggest saving at Tom ThumbUSDA Choice Beef Tenderloin Whole - 5 Lb$109.95 vs $149.95 at Jewel-Osco — save $40.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Jewel-Osco and Tom Thumb.
| Product | Jewel-Osco | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.79 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.79 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $67.71 | $63.75 |
Tom Thumb is $3.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Jewel-Osco | Tom Thumb | CheaperGap |
|---|---|---|---|
| Bakery816 items | $5.77 | $5.50 | Tom Thumb · 5% |
| Pantry3,768 items | $5.45 | $5.21 | Tom Thumb · 5% |
| Beverages3,498 items | $7.19 | $7.50 | Jewel-Osco · 4% |
| Ready meals2,376 items | $5.97 | $5.77 | Tom Thumb · 3% |
| Meat1,220 items | $11.61 | $11.25 | Tom Thumb · 3% |
| Fresh produce342 items | $4.32 | $4.24 | Tom Thumb · 2% |
| Frozen643 items | $6.07 | $6.17 | Jewel-Osco · 2% |
| Snacks3,761 items | $6.14 | $6.00 | Tom Thumb · 2% |
| Dairy1,551 items | $5.37 | $5.38 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Jewel-Osco | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $33,361 items | $2.22 | $2.25 | Jewel-Osco · 1% |
| $3 to $1012,456 items | $5.74 | $5.65 | Tom Thumb · 2% |
| Over $102,288 items | $16.39 | $16.24 | Tom Thumb · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Jewel-Osco | Tom Thumb | CheaperGap |
|---|---|---|---|
| $7.14 | $7.03 | Tom Thumb · 2% | |
| $6.11 | $6.06 | Tom Thumb · 1% | |
| $5.83 | $5.78 | Tom Thumb · 1% | |
| $6.82 | $6.72 | Tom Thumb · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.