Compare stores
As of October 20, 2026, Stop & Shop is cheaper. You'd pay about 7% less for the same groceries at Stop & Shop than at Ingles.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at InglesEnfamil Infant Formula With Iron, Hypoallergenic, 0 12 Months 32 Fl Oz$15.98 vs $23.99 at Stop & Shop — save $8.01

Biggest saving at Stop & ShopBertolli Rich Taste Extra Vrgin Olive Oil 16.9 Ounces$5.99 vs $11.98 at Ingles — save $5.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Stop & Shop.
| Product | Ingles | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.28 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.18 | $3.49 |
| Heinz Tomato Ketchup | $4.28 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.78 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.78 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.98 | $4.29 |
| Diet Coke Soda Bottle | $2.00 | $2.99 |
| Coca-Cola Soda Cans | $11.98 | $11.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.78 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.98 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $5.48 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.48 | $10.39 |
| Total | $79.42 | $70.25 |
Stop & Shop is $9.17 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Stop & Shop | CheaperGap |
|---|---|---|---|
| Fresh produce71 items | $2.67 | $2.25 | Stop & Shop · 16% |
| Ready meals569 items | $4.97 | $4.40 | Stop & Shop · 11% |
| Snacks147 items | $5.61 | $5.00 | Stop & Shop · 11% |
| Baby food114 items | $4.37 | $4.65 | Ingles · 6% |
| Dairy288 items | $5.27 | $4.95 | Stop & Shop · 6% |
| Frozen30 items | $4.30 | $4.04 | Stop & Shop · 6% |
| Pantry557 items | $4.53 | $4.26 | Stop & Shop · 6% |
| Bakery207 items | $4.88 | $4.63 | Stop & Shop · 5% |
| Meat260 items | $6.92 | $6.60 | Stop & Shop · 5% |
| Beverages47 items | $5.59 | $5.48 | Stop & Shop · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $3613 items | $2.25 | $1.95 | Stop & Shop · 13% |
| $3 to $101,577 items | $5.55 | $5.15 | Stop & Shop · 7% |
| Over $10107 items | $13.83 | $13.99 | Ingles · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Stop & Shop | CheaperGap |
|---|---|---|---|
| $4.23 | $3.92 | Stop & Shop · 7% | |
| $4.96 | $4.64 | Stop & Shop · 6% | |
| $5.29 | $4.81 | Stop & Shop · 9% | |
| $5.32 | $5.04 | Stop & Shop · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.