Compare stores
As of October 20, 2026, Hy-Vee is barely cheaper. You'd pay about 1% less for the same groceries at Hy-Vee than at Shaw's.
Calculated by multiplying the average 4¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeePompeian Robust Extra Virgin Olive Oil 68 Ounces$19.99 vs $29.99 at Shaw's — save $10.00

Biggest saving at Shaw'sDunkin' Hazelnut Artificially Flavored Ground Coffee$12.99 vs $19.99 at Hy-Vee — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Shaw's.
| Product | Hy-Vee | Shaw's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $10.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $1.69 |
| Total | $48.30 | $56.58 |
Hy-Vee is $8.28 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Shaw's | CheaperGap |
|---|---|---|---|
| Meat416 items | $6.40 | $7.01 | Hy-Vee · 9% |
| Bakery475 items | $5.19 | $5.53 | Hy-Vee · 6% |
| Fresh produce38 items | $4.87 | $5.12 | Hy-Vee · 5% |
| Ready meals1,489 items | $4.83 | $5.11 | Hy-Vee · 5% |
| Pantry2,000 items | $5.28 | $5.02 | Shaw's · 5% |
| Frozen361 items | $5.65 | $5.80 | Hy-Vee · 3% |
| Dairy859 items | $4.95 | $5.08 | Hy-Vee · 2% |
| Beverages1,748 items | $6.52 | $6.49 | Same |
| Snacks2,054 items | $5.23 | $5.25 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Shaw's | CheaperGap |
|---|---|---|---|
| Under $32,016 items | $2.24 | $2.30 | Hy-Vee · 3% |
| $3 to $106,813 items | $5.57 | $5.55 | Same |
| Over $10687 items | $13.81 | $14.45 | Hy-Vee · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Shaw's | CheaperGap |
|---|---|---|---|
| $5.77 | $5.63 | Shaw's · 2% | |
| $5.54 | $5.52 | Same | |
| $5.03 | $5.18 | Hy-Vee · 3% | |
| $5.68 | $5.77 | Hy-Vee · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.