Compare stores
As of October 20, 2026, Food 4 Less is cheaper. You'd pay about 3% less for the same groceries at Food 4 Less than at Hy-Vee.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeCoca Cola Zero Sugar Soda Cans$8.99 vs $16.99 at Food 4 Less — save $8.00

Biggest saving at Food 4 LessStarbucks Sunsera Blend Light Roast Ground Coffee$7.99 vs $12.99 at Hy-Vee — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Food 4 Less.
| Product | Hy-Vee | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $0.88 |
| Total | $48.30 | $51.92 |
Hy-Vee is $3.62 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Food 4 Less | CheaperGap |
|---|---|---|---|
| Fresh produce68 items | $3.23 | $2.04 | Food 4 Less · 37% |
| Dairy434 items | $4.61 | $4.38 | Food 4 Less · 5% |
| Frozen154 items | $5.57 | $5.26 | Food 4 Less · 5% |
| Bakery203 items | $4.97 | $4.78 | Food 4 Less · 4% |
| Beverages1,020 items | $6.25 | $6.02 | Food 4 Less · 4% |
| Ready meals667 items | $4.62 | $4.47 | Food 4 Less · 3% |
| Pantry830 items | $4.22 | $4.10 | Food 4 Less · 3% |
| Meat282 items | $5.57 | $5.51 | Food 4 Less · 1% |
| Snacks704 items | $4.86 | $4.89 | Hy-Vee · 1% |
| Baby food181 items | $8.38 | $8.38 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $31,368 items | $2.25 | $2.10 | Food 4 Less · 7% |
| $3 to $102,859 items | $5.39 | $5.24 | Food 4 Less · 3% |
| Over $10335 items | $15.38 | $15.18 | Food 4 Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Food 4 Less | CheaperGap |
|---|---|---|---|
| $4.44 | $4.21 | Food 4 Less · 5% | |
| $4.79 | $4.59 | Food 4 Less · 4% | |
| $4.96 | $4.86 | Food 4 Less · 2% | |
| $5.99 | $5.84 | Food 4 Less · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.