Compare stores
As of October 20, 2026, Harris Teeter is barely cheaper. You'd pay about 1% less for the same groceries at Harris Teeter than at Stop & Shop.
Calculated by multiplying the average 4¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$24.99 vs $33.49 at Stop & Shop — save $8.50

Biggest saving at Stop & ShopBertolli Olive Oil Extra Light Tasting - 51 Fl. Oz.$19.99 vs $29.99 at Harris Teeter — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Stop & Shop.
| Product | Harris Teeter | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.50 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.29 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.50 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.50 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.33 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $10.39 |
| Total | $55.34 | $58.16 |
Harris Teeter is $2.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Stop & Shop | CheaperGap |
|---|---|---|---|
| Fresh produce65 items | $3.47 | $3.07 | Stop & Shop · 12% |
| Bakery291 items | $5.13 | $5.32 | Harris Teeter · 4% |
| Ready meals762 items | $5.05 | $5.13 | Harris Teeter · 2% |
| Pantry1,103 items | $4.85 | $4.97 | Harris Teeter · 2% |
| Baby food131 items | $5.27 | $5.19 | Stop & Shop · 1% |
| Beverages1,180 items | $7.21 | $7.26 | Harris Teeter · 1% |
| Dairy660 items | $5.12 | $5.05 | Stop & Shop · 1% |
| Frozen77 items | $6.64 | $6.71 | Harris Teeter · 1% |
| Meat385 items | $6.71 | $6.70 | Same |
| Snacks999 items | $5.35 | $5.37 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,153 items | $2.16 | $2.16 | Same |
| $3 to $103,981 items | $5.53 | $5.61 | Harris Teeter · 1% |
| Over $10534 items | $14.08 | $13.99 | Stop & Shop · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Stop & Shop | CheaperGap |
|---|---|---|---|
| $5.39 | $5.39 | Same | |
| $5.41 | $5.41 | Same | |
| $5.17 | $5.19 | Same | |
| $6.54 | $6.69 | Harris Teeter · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.