Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 5% less for the same groceries at Kroger than at Harris Teeter.
Calculated by multiplying the average 29¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterNate's Honey New Zealand Manuka Honey MGO 83+ UMF 5+$19.99 vs $26.99 at Kroger — save $7.00

Biggest saving at KrogerBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $29.99 at Harris Teeter — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Kroger.
| Product | Harris Teeter | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.50 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.29 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.50 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.50 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.33 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $11.99 |
| Total | $55.34 | $57.14 |
Harris Teeter is $1.80 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Kroger | CheaperGap |
|---|---|---|---|
| Fresh produce174 items | $4.19 | $3.29 | Kroger · 22% |
| Frozen273 items | $6.20 | $5.65 | Kroger · 9% |
| Beverages1,684 items | $7.17 | $6.69 | Kroger · 7% |
| Dairy700 items | $5.27 | $4.91 | Kroger · 7% |
| Meat459 items | $7.38 | $6.97 | Kroger · 6% |
| Ready meals850 items | $5.17 | $4.93 | Kroger · 5% |
| Baby food185 items | $7.49 | $7.27 | Kroger · 3% |
| Snacks1,055 items | $5.51 | $5.35 | Kroger · 3% |
| Pantry1,504 items | $4.58 | $4.50 | Kroger · 2% |
| Bakery367 items | $5.40 | $5.41 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Kroger | CheaperGap |
|---|---|---|---|
| Under $31,621 items | $2.21 | $2.16 | Kroger · 2% |
| $3 to $105,009 items | $5.71 | $5.46 | Kroger · 4% |
| Over $10656 items | $15.30 | $14.17 | Kroger · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Kroger | CheaperGap |
|---|---|---|---|
| $5.21 | $4.93 | Kroger · 5% | |
| $5.42 | $5.15 | Kroger · 5% | |
| $5.54 | $5.31 | Kroger · 4% | |
| $6.84 | $6.48 | Kroger · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.