Compare stores
As of October 20, 2026, Fry's Food is barely cheaper. You'd pay about 1% less for the same groceries at Fry's Food than at King Soopers.
Calculated by multiplying the average 6¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodPrivate Selection Farm Raised Norwegian Atlantic Salmon Traditional Pre-Sliced Cold Smoked$21.99 vs $28.99 at King Soopers — save $7.00

Biggest saving at King SoopersKroger 100% Pure Beef Quarter Pound Burgers BIG Deal!$25.00 vs $35.00 at Fry's Food — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and King Soopers.
| Product | Fry's Food | King Soopers |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.99 |
| Total | $53.74 | $53.84 |
Fry's Food is $0.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | King Soopers | CheaperGap |
|---|---|---|---|
| Meat1,075 items | $7.81 | $7.93 | Fry's Food · 2% |
| Bakery693 items | $6.25 | $6.29 | Fry's Food · 1% |
| Beverages2,745 items | $7.07 | $7.13 | Fry's Food · 1% |
| Dairy1,189 items | $5.11 | $5.17 | Fry's Food · 1% |
| Fresh produce313 items | $3.70 | $3.73 | Fry's Food · 1% |
| Frozen388 items | $5.33 | $5.40 | Fry's Food · 1% |
| Ready meals1,613 items | $5.09 | $5.17 | Fry's Food · 1% |
| Pantry2,374 items | $4.42 | $4.45 | Fry's Food · 1% |
| Snacks1,759 items | $5.41 | $5.48 | Fry's Food · 1% |
| Baby food340 items | $8.74 | $8.77 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | King Soopers | CheaperGap |
|---|---|---|---|
| Under $33,305 items | $2.14 | $2.15 | Fry's Food · 1% |
| $3 to $107,870 items | $5.66 | $5.72 | Fry's Food · 1% |
| Over $101,360 items | $15.71 | $15.86 | Fry's Food · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | King Soopers | CheaperGap |
|---|---|---|---|
| $5.13 | $5.19 | Fry's Food · 1% | |
| $5.38 | $5.45 | Fry's Food · 1% | |
| $5.57 | $5.64 | Fry's Food · 1% | |
| $6.88 | $6.93 | Fry's Food · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.