Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 3% less for the same groceries at Target than at Fred Meyer.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerQuest Keto Friendly Chocolate Chip 15g Protein Soft & Chewy Cookie - 4 ct$11.29 vs $19.29 at Target — save $8.00

Biggest saving at TargetWOODFORD RESERVE BOURBON CHERRIES 13.5 OZ$19.99 vs $27.49 at Fred Meyer — save $7.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Target.
| Product | Fred Meyer | Target |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.89 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.19 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $3.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.19 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.49 |
| Total | $56.04 | $51.55 |
Target is $4.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Target | CheaperGap |
|---|---|---|---|
| Dairy244 items | $5.54 | $5.01 | Target · 10% |
| Bakery193 items | $5.39 | $5.01 | Target · 7% |
| Frozen159 items | $6.01 | $5.62 | Target · 7% |
| Meat258 items | $7.37 | $6.89 | Target · 6% |
| Baby food162 items | $3.99 | $3.83 | Target · 4% |
| Beverages1,034 items | $7.33 | $7.10 | Target · 3% |
| Snacks686 items | $5.70 | $5.53 | Target · 3% |
| Pantry702 items | $4.77 | $4.88 | Fred Meyer · 2% |
| Ready meals499 items | $5.07 | $5.13 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Target | CheaperGap |
|---|---|---|---|
| Under $3810 items | $2.33 | $2.26 | Target · 3% |
| $3 to $102,704 items | $5.75 | $5.34 | Target · 7% |
| Over $10438 items | $13.51 | $14.71 | Fred Meyer · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Target | CheaperGap |
|---|---|---|---|
| $5.36 | $5.32 | Target · 1% | |
| $5.70 | $5.48 | Target · 4% | |
| $5.61 | $5.53 | Target · 1% | |
| $6.73 | $6.45 | Target · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.