Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 5% less for the same groceries at Fred Meyer than at Stop & Shop.
Calculated by multiplying the average 27¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$23.99 vs $33.49 at Stop & Shop — save $9.50

Biggest saving at Stop & ShopPeet's Coffee, Big Bang Medium Roast Ground Coffee - 18oz Bag$14.99 vs $20.49 at Fred Meyer — save $5.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Stop & Shop.
| Product | Fred Meyer | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.39 |
| Total | $56.04 | $58.16 |
Fred Meyer is $2.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Stop & Shop | CheaperGap |
|---|---|---|---|
| Frozen41 items | $7.25 | $7.92 | Fred Meyer · 8% |
| Beverages1,149 items | $6.96 | $7.45 | Fred Meyer · 7% |
| Meat298 items | $6.66 | $7.09 | Fred Meyer · 6% |
| Baby food156 items | $6.30 | $6.65 | Fred Meyer · 5% |
| Ready meals698 items | $4.83 | $5.08 | Fred Meyer · 5% |
| Pantry864 items | $4.67 | $4.83 | Fred Meyer · 3% |
| Snacks905 items | $5.33 | $5.51 | Fred Meyer · 3% |
| Dairy563 items | $4.84 | $4.95 | Fred Meyer · 2% |
| Fresh produce67 items | $2.71 | $2.78 | Fred Meyer · 2% |
| Bakery251 items | $4.98 | $5.03 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,120 items | $2.08 | $2.13 | Fred Meyer · 3% |
| $3 to $103,420 items | $5.45 | $5.67 | Fred Meyer · 4% |
| Over $10472 items | $14.46 | $15.48 | Fred Meyer · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Stop & Shop | CheaperGap |
|---|---|---|---|
| $4.82 | $5.02 | Fred Meyer · 4% | |
| $5.40 | $5.54 | Fred Meyer · 3% | |
| $5.09 | $5.27 | Fred Meyer · 4% | |
| $6.49 | $6.97 | Fred Meyer · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.