Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 4% less for the same groceries at Fred Meyer than at Star Market.
Calculated by multiplying the average 22¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $31.99 at Star Market — save $8.00

Biggest saving at Star MarketDunkin' Original Blend Medium Roast K-Cup Coffee Pods$34.99 vs $40.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Star Market.
| Product | Fred Meyer | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.04 | $60.18 |
Fred Meyer is $4.14 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Star Market | CheaperGap |
|---|---|---|---|
| Frozen213 items | $6.03 | $6.73 | Fred Meyer · 10% |
| Ready meals624 items | $5.48 | $6.07 | Fred Meyer · 10% |
| Bakery321 items | $5.23 | $5.62 | Fred Meyer · 7% |
| Meat344 items | $7.26 | $7.63 | Fred Meyer · 5% |
| Dairy634 items | $4.87 | $5.06 | Fred Meyer · 4% |
| Pantry861 items | $4.84 | $4.96 | Fred Meyer · 3% |
| Beverages1,666 items | $6.81 | $6.97 | Fred Meyer · 2% |
| Snacks917 items | $5.31 | $5.30 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,072 items | $2.18 | $2.26 | Fred Meyer · 4% |
| $3 to $103,997 items | $5.52 | $5.77 | Fred Meyer · 4% |
| Over $10553 items | $14.81 | $15.12 | Fred Meyer · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Star Market | CheaperGap |
|---|---|---|---|
| $5.56 | $5.71 | Fred Meyer · 3% | |
| $5.49 | $5.62 | Fred Meyer · 2% | |
| $5.19 | $5.35 | Fred Meyer · 3% | |
| $6.75 | $7.14 | Fred Meyer · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.