Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 16% less for the same groceries at Fred Meyer than at Publix.
Calculated by multiplying the average $1.03 price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerPremier Protein 30g Protein Shake, Café Latte, 30g Protein, 11 Fl Oz, 12 Count$28.49 vs $50.69 at Publix — save $22.20

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $22.99 at Fred Meyer — save $10.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Publix.
| Product | Fred Meyer | Publix |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.45 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $6.09 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.77 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.83 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $5.09 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.87 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.31 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $5.75 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.09 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.25 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.04 | $70.85 |
Fred Meyer is $14.81 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Publix | CheaperGap |
|---|---|---|---|
| Frozen168 items | $5.92 | $7.54 | Fred Meyer · 21% |
| Ready meals373 items | $5.28 | $6.49 | Fred Meyer · 19% |
| Bakery205 items | $5.15 | $6.19 | Fred Meyer · 17% |
| Meat233 items | $6.64 | $8.04 | Fred Meyer · 17% |
| Beverages867 items | $6.57 | $7.73 | Fred Meyer · 15% |
| Snacks540 items | $5.23 | $6.16 | Fred Meyer · 15% |
| Dairy385 items | $4.88 | $5.59 | Fred Meyer · 13% |
| Pantry597 items | $4.59 | $5.23 | Fred Meyer · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Publix | CheaperGap |
|---|---|---|---|
| Under $3467 items | $1.99 | $2.48 | Fred Meyer · 20% |
| $3 to $102,572 items | $5.19 | $6.14 | Fred Meyer · 15% |
| Over $10358 items | $12.73 | $14.96 | Fred Meyer · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Publix | CheaperGap |
|---|---|---|---|
| $5.17 | $5.98 | Fred Meyer · 13% | |
| $5.30 | $6.19 | Fred Meyer · 15% | |
| $5.34 | $6.24 | Fred Meyer · 14% | |
| $6.15 | $7.50 | Fred Meyer · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.