Compare stores
As of October 20, 2026, Kroger is barely cheaper. You'd pay about 1% less for the same groceries at Kroger than at Fred Meyer.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDunkin' Mint Chip Flavored Ground Coffee, 11 oz$7.99 vs $13.99 at Kroger — save $6.00

Biggest saving at KrogerKroger 73% Lean 100% Pure Beef Quarter Pound Burgers BIG Deal!$15.00 vs $29.00 at Fred Meyer — save $14.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Kroger.
| Product | Fred Meyer | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.04 | $57.14 |
Fred Meyer is $1.10 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Kroger | CheaperGap |
|---|---|---|---|
| Fresh produce318 items | $3.89 | $3.65 | Kroger · 6% |
| Dairy1,103 items | $4.96 | $4.77 | Kroger · 4% |
| Meat1,000 items | $7.93 | $7.72 | Kroger · 3% |
| Pantry2,197 items | $4.47 | $4.38 | Kroger · 2% |
| Baby food333 items | $9.17 | $9.22 | Fred Meyer · 1% |
| Bakery665 items | $6.34 | $6.27 | Kroger · 1% |
| Beverages2,573 items | $7.06 | $7.02 | Kroger · 1% |
| Ready meals1,425 items | $5.07 | $5.01 | Kroger · 1% |
| Snacks1,691 items | $5.48 | $5.44 | Kroger · 1% |
| Frozen399 items | $5.28 | $5.30 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Kroger | CheaperGap |
|---|---|---|---|
| Under $33,054 items | $2.13 | $2.12 | Same |
| $3 to $107,462 items | $5.65 | $5.56 | Kroger · 2% |
| Over $101,241 items | $16.33 | $16.10 | Kroger · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Kroger | CheaperGap |
|---|---|---|---|
| $5.20 | $5.06 | Kroger · 3% | |
| $5.37 | $5.28 | Kroger · 2% | |
| $5.56 | $5.50 | Kroger · 1% | |
| $6.99 | $6.93 | Kroger · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.