Compare stores
As of October 20, 2026, Fred Meyer is barely cheaper. You'd pay about 2% less for the same groceries at Fred Meyer than at Hy-Vee.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerMuscle Milk PRO33 High Protein Shake with Ultra-Filtered Milk, Vanilla Creme, 12Pk$29.99 vs $39.99 at Hy-Vee — save $10.00

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $23.99 at Fred Meyer — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Hy-Vee.
| Product | Fred Meyer | Hy-Vee |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.48 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.48 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.48 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.49 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.48 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $7.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.00 | $1.09 |
| Total | $52.25 | $50.29 |
Hy-Vee is $1.96 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Hy-Vee | CheaperGap |
|---|---|---|---|
| Fresh produce81 items | $2.73 | $3.44 | Fred Meyer · 20% |
| Frozen186 items | $5.51 | $5.91 | Fred Meyer · 7% |
| Beverages1,505 items | $6.88 | $7.17 | Fred Meyer · 4% |
| Bakery302 items | $5.40 | $5.26 | Hy-Vee · 3% |
| Ready meals878 items | $4.76 | $4.89 | Fred Meyer · 3% |
| Snacks980 items | $5.33 | $5.21 | Hy-Vee · 2% |
| Dairy589 items | $4.62 | $4.65 | Fred Meyer · 1% |
| Meat431 items | $6.68 | $6.73 | Fred Meyer · 1% |
| Pantry1,097 items | $4.59 | $4.63 | Fred Meyer · 1% |
| Baby food230 items | $8.76 | $8.73 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Hy-Vee | CheaperGap |
|---|---|---|---|
| Under $31,547 items | $2.17 | $2.23 | Fred Meyer · 3% |
| $3 to $104,175 items | $5.50 | $5.56 | Fred Meyer · 1% |
| Over $10581 items | $15.62 | $16.06 | Fred Meyer · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Hy-Vee | CheaperGap |
|---|---|---|---|
| $4.74 | $4.91 | Fred Meyer · 4% | |
| $5.21 | $5.30 | Fred Meyer · 2% | |
| $5.36 | $5.37 | Same | |
| $6.60 | $6.75 | Fred Meyer · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.