Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 7% less for the same groceries at Fred Meyer than at Giant.
Calculated by multiplying the average 43¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerJack Links Beef Jerky Teriyaki 8 ounces$11.99 vs $23.29 at Giant — save $11.30

Biggest saving at GiantChock full o'Nuts Heavenly Original Medium Roast Ground - 26 oz Can$10.99 vs $16.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Giant.
| Product | Fred Meyer | Giant |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.66 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.89 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $9.99 |
| Total | $56.04 | $61.52 |
Fred Meyer is $5.48 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Giant | CheaperGap |
|---|---|---|---|
| Meat356 items | $6.88 | $7.76 | Fred Meyer · 11% |
| Ready meals773 items | $4.89 | $5.45 | Fred Meyer · 10% |
| Fresh produce70 items | $2.83 | $3.12 | Fred Meyer · 9% |
| Frozen45 items | $7.16 | $7.79 | Fred Meyer · 8% |
| Beverages1,410 items | $7.19 | $7.75 | Fred Meyer · 7% |
| Pantry981 items | $4.74 | $5.04 | Fred Meyer · 6% |
| Snacks722 items | $5.59 | $5.91 | Fred Meyer · 6% |
| Baby food244 items | $7.58 | $7.99 | Fred Meyer · 5% |
| Dairy615 items | $4.87 | $5.07 | Fred Meyer · 4% |
| Bakery276 items | $5.11 | $5.30 | Fred Meyer · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Giant | CheaperGap |
|---|---|---|---|
| Under $31,197 items | $2.01 | $2.09 | Fred Meyer · 4% |
| $3 to $103,680 items | $5.42 | $5.82 | Fred Meyer · 7% |
| Over $10630 items | $15.21 | $16.49 | Fred Meyer · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Giant | CheaperGap |
|---|---|---|---|
| $4.86 | $5.23 | Fred Meyer · 7% | |
| $5.32 | $5.56 | Fred Meyer · 4% | |
| $5.47 | $5.87 | Fred Meyer · 7% | |
| $6.95 | $7.60 | Fred Meyer · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.